Size guide
Shirts
| Size | Women's fit | Men's fit | ||
|---|---|---|---|---|
| ½ Chest | Length | ½ Chest | Length | |
| XS | 42.5 | 59 | 50 | 67 |
| S | 44.5 | 61 | 52 | 69 |
| M | 46.5 | 63 | 54 | 71 |
| L | 48.5 | 65 | 56 | 73 |
| XL | 50.5 | 67 | 58 | 75 |
| XXL | 53.5 | 69 | 61 | 77 |
Measurements in cm. Garment measurements may vary by ±1 cm.
How to measure
- Length
- Measure from the highest shoulder point next to the collar straight down to the bottom hem.
- ½ Chest
- Measure straight across the garment from armpit to armpit while laid flat.
Not sure which size? Email [email protected] or call +44 20 3480 7005 (Monday to Friday 6am–6pm, Saturday 7am–4pm).